News:

Attempted Spam Due to continued spamer registrations to our site all new registrations will only be permitted with administrator approval.

Main Menu

WordStar Discussion - Statistics Center

General Statistics

Total Members:
424
Total Posts:
1,147
Total Topics:
358
Total Categories:
8
Users Online:
64
Most Online:
1,168 - January 17, 2020, 05:21:51 AM
Online today:
85
Average registrations per day:
0.26
Average posts per day:
0.10
Average topics per day:
0.05
Total Boards:
19
Latest Member:
QFieldBoden
Average online per day:
14.97
Gender stats:
None: 380
Female: 6
Male: 38

Top 10 Posters

Forum Admin
273
PGAGA
118
deedee
89
ostrowlaw
43
Gene Wirchenko
32
Mike_Newcomb
21
Elinor
12
Hanelms
11
Morris
11
eeelmo
9

Most Time Online

Forum Admin
3d 16h 17m
Gene Wirchenko
15h 41m
Mike_Newcomb
7h 17m
PGAGA
5h 32m
Elinor
5h 27m
Retlaw
4h 41m
Don MacLellan
4h 27m
mdoublet
2h 59m
Henry_Bartlett
2h 47m
dosuser
2h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 1 5 85
May 2024 0 0 0 85
April 2024 0 0 2 58
2024-04-01 0 0 0 30
2024-04-02 0 0 0 26
2024-04-03 0 0 0 31
2024-04-04 0 0 0 35
2024-04-05 0 0 0 36
2024-04-06 0 0 0 29
2024-04-07 0 0 0 27
2024-04-08 0 0 0 25
2024-04-09 0 0 0 12
2024-04-10 0 0 2 15
2024-04-11 0 0 0 14
2024-04-12 0 0 0 15
2024-04-13 0 0 0 11
2024-04-14 0 0 0 16
2024-04-15 0 0 0 15
2024-04-16 0 0 0 27
2024-04-17 0 0 0 27
2024-04-18 0 0 0 24
2024-04-19 0 0 0 35
2024-04-20 0 0 0 28
2024-04-21 0 0 0 20
2024-04-22 0 0 0 19
2024-04-23 0 0 0 22
2024-04-24 0 0 0 36
2024-04-25 0 0 0 38
2024-04-26 0 0 0 58
2024-04-27 0 0 0 36
2024-04-28 0 0 0 19
2024-04-29 0 0 0 20
2024-04-30 0 0 0 19
March 2024 1 1 2 32
February 2024 0 0 1 39
2024-02-01 0 0 0 21
2024-02-02 0 0 0 24
2024-02-03 0 0 0 30
2024-02-04 0 0 0 32
2024-02-05 0 0 0 23
2024-02-06 0 0 0 29
2024-02-07 0 0 1 35
2024-02-08 0 0 0 30
2024-02-09 0 0 0 29
2024-02-10 0 0 0 33
2024-02-11 0 0 0 36
2024-02-12 0 0 0 37
2024-02-13 0 0 0 39
2024-02-14 0 0 0 25
2024-02-15 0 0 0 29
2024-02-16 0 0 0 31
2024-02-17 0 0 0 26
2024-02-18 0 0 0 25
2024-02-19 0 0 0 23
2024-02-20 0 0 0 29
2024-02-21 0 0 0 27
2024-02-22 0 0 0 28
2024-02-23 0 0 0 27
2024-02-24 0 0 0 23
2024-02-25 0 0 0 26
2024-02-26 0 0 0 28
2024-02-27 0 0 0 26
2024-02-28 0 0 0 24
2024-02-29 0 0 0 26
January 2024 0 0 0 25
2024-01-01 0 0 0 5
2024-01-02 0 0 0 16
2024-01-03 0 0 0 5
2024-01-04 0 0 0 12
2024-01-05 0 0 0 10
2024-01-06 0 0 0 20
2024-01-07 0 0 0 11
2024-01-08 0 0 0 14
2024-01-09 0 0 0 17
2024-01-10 0 0 0 6
2024-01-11 0 0 0 12
2024-01-12 0 0 0 15
2024-01-13 0 0 0 16
2024-01-14 0 0 0 15
2024-01-15 0 0 0 11
2024-01-16 0 0 0 15
2024-01-17 0 0 0 8
2024-01-18 0 0 0 9
2024-01-19 0 0 0 16
2024-01-20 0 0 0 10
2024-01-21 0 0 0 8
2024-01-22 0 0 0 20
2024-01-23 0 0 0 12
2024-01-24 0 0 0 13
2024-01-25 0 0 0 17
2024-01-26 0 0 0 16
2024-01-27 0 0 0 19
2024-01-28 0 0 0 16
2024-01-29 0 0 0 15
2024-01-30 0 0 0 22
2024-01-31 0 0 0 25
* 2023 0 0 4 168
December 2023 0 0 0 17
2023-12-01 0 0 0 7
2023-12-02 0 0 0 6
2023-12-03 0 0 0 17
2023-12-04 0 0 0 6
2023-12-05 0 0 0 3
2023-12-06 0 0 0 8
2023-12-07 0 0 0 5
2023-12-08 0 0 0 5
2023-12-09 0 0 0 8
2023-12-10 0 0 0 11
2023-12-11 0 0 0 11
2023-12-12 0 0 0 5
2023-12-13 0 0 0 4
2023-12-14 0 0 0 8
2023-12-15 0 0 0 5
2023-12-16 0 0 0 5
2023-12-17 0 0 0 10
2023-12-18 0 0 0 14
2023-12-19 0 0 0 7
2023-12-20 0 0 0 16
2023-12-21 0 0 0 11
2023-12-22 0 0 0 5
2023-12-23 0 0 0 11
2023-12-24 0 0 0 7
2023-12-25 0 0 0 11
2023-12-26 0 0 0 12
2023-12-27 0 0 0 6
2023-12-28 0 0 0 16
2023-12-29 0 0 0 16
2023-12-30 0 0 0 5
2023-12-31 0 0 0 6
November 2023 0 0 2 34
2023-11-01 0 0 0 13
2023-11-02 0 0 0 17
2023-11-03 0 0 0 10
2023-11-04 0 0 0 14
2023-11-05 0 0 0 14
2023-11-06 0 0 0 34
2023-11-07 0 0 0 16
2023-11-08 0 0 0 15
2023-11-09 0 0 0 15
2023-11-10 0 0 0 15
2023-11-11 0 0 0 20
2023-11-12 0 0 1 14
2023-11-13 0 0 0 19
2023-11-14 0 0 0 10
2023-11-15 0 0 0 12
2023-11-16 0 0 0 13
2023-11-17 0 0 0 14
2023-11-18 0 0 0 5
2023-11-19 0 0 0 13
2023-11-20 0 0 0 14
2023-11-21 0 0 0 16
2023-11-22 0 0 1 7
2023-11-23 0 0 0 11
2023-11-24 0 0 0 6
2023-11-25 0 0 0 10
2023-11-26 0 0 0 9
2023-11-27 0 0 0 8
2023-11-28 0 0 0 7
2023-11-29 0 0 0 7
2023-11-30 0 0 0 17
October 2023 0 0 0 23
2023-10-01 0 0 0 6
2023-10-02 0 0 0 10
2023-10-03 0 0 0 12
2023-10-04 0 0 0 11
2023-10-05 0 0 0 9
2023-10-06 0 0 0 9
2023-10-07 0 0 0 12
2023-10-08 0 0 0 13
2023-10-09 0 0 0 6
2023-10-10 0 0 0 10
2023-10-11 0 0 0 8
2023-10-12 0 0 0 16
2023-10-13 0 0 0 11
2023-10-14 0 0 0 7
2023-10-15 0 0 0 7
2023-10-16 0 0 0 11
2023-10-17 0 0 0 4
2023-10-18 0 0 0 5
2023-10-19 0 0 0 13
2023-10-20 0 0 0 23
2023-10-21 0 0 0 7
2023-10-22 0 0 0 14
2023-10-23 0 0 0 8
2023-10-24 0 0 0 4
2023-10-25 0 0 0 6
2023-10-26 0 0 0 13
2023-10-27 0 0 0 9
2023-10-28 0 0 0 6
2023-10-29 0 0 0 4
2023-10-30 0 0 0 11
2023-10-31 0 0 0 12
September 2023 0 0 0 41
August 2023 0 0 0 17
2023-08-01 0 0 0 6
2023-08-02 0 0 0 8
2023-08-03 0 0 0 5
2023-08-04 0 0 0 7
2023-08-05 0 0 0 6
2023-08-06 0 0 0 11
2023-08-07 0 0 0 5
2023-08-08 0 0 0 7
2023-08-09 0 0 0 6
2023-08-10 0 0 0 6
2023-08-11 0 0 0 10
2023-08-12 0 0 0 7
2023-08-13 0 0 0 6
2023-08-14 0 0 0 5
2023-08-15 0 0 0 4
2023-08-16 0 0 0 6
2023-08-17 0 0 0 4
2023-08-18 0 0 0 7
2023-08-19 0 0 0 4
2023-08-20 0 0 0 8
2023-08-21 0 0 0 8
2023-08-22 0 0 0 5
2023-08-23 0 0 0 7
2023-08-24 0 0 0 17
2023-08-25 0 0 0 4
2023-08-26 0 0 0 5
2023-08-27 0 0 0 5
2023-08-28 0 0 0 5
2023-08-29 0 0 0 2
2023-08-30 0 0 0 6
2023-08-31 0 0 0 5
July 2023 0 0 1 24
2023-07-01 0 0 0 24
2023-07-02 0 0 0 4
2023-07-03 0 0 0 22
2023-07-04 0 0 1 15
2023-07-05 0 0 0 5
2023-07-06 0 0 0 8
2023-07-07 0 0 0 10
2023-07-08 0 0 0 4
2023-07-09 0 0 0 12
2023-07-10 0 0 0 7
2023-07-11 0 0 0 11
2023-07-12 0 0 0 12
2023-07-13 0 0 0 13
2023-07-14 0 0 0 20
2023-07-15 0 0 0 13
2023-07-16 0 0 0 6
2023-07-17 0 0 0 6
2023-07-18 0 0 0 4
2023-07-19 0 0 0 6
2023-07-20 0 0 0 5
2023-07-21 0 0 0 6
2023-07-22 0 0 0 6
2023-07-23 0 0 0 7
2023-07-24 0 0 0 7
2023-07-25 0 0 0 10
2023-07-26 0 0 0 7
2023-07-27 0 0 0 5
2023-07-28 0 0 0 8
2023-07-29 0 0 0 5
2023-07-30 0 0 0 9
2023-07-31 0 0 0 6
June 2023 0 0 0 31
2023-06-01 0 0 0 12
2023-06-02 0 0 0 18
2023-06-03 0 0 0 10
2023-06-04 0 0 0 12
2023-06-05 0 0 0 25
2023-06-06 0 0 0 19
2023-06-07 0 0 0 12
2023-06-08 0 0 0 24
2023-06-09 0 0 0 15
2023-06-10 0 0 0 26
2023-06-11 0 0 0 16
2023-06-12 0 0 0 25
2023-06-13 0 0 0 7
2023-06-14 0 0 0 27
2023-06-15 0 0 0 16
2023-06-16 0 0 0 20
2023-06-17 0 0 0 31
2023-06-18 0 0 0 13
2023-06-19 0 0 0 18
2023-06-20 0 0 0 6
2023-06-21 0 0 0 19
2023-06-22 0 0 0 19
2023-06-23 0 0 0 17
2023-06-24 0 0 0 6
2023-06-25 0 0 0 20
2023-06-26 0 0 0 18
2023-06-27 0 0 0 17
2023-06-28 0 0 0 7
2023-06-29 0 0 0 12
2023-06-30 0 0 0 12
May 2023 0 0 1 27
2023-05-01 0 0 0 6
2023-05-02 0 0 0 7
2023-05-03 0 0 0 7
2023-05-04 0 0 0 6
2023-05-05 0 0 0 7
2023-05-06 0 0 0 7
2023-05-07 0 0 0 10
2023-05-08 0 0 0 5
2023-05-09 0 0 0 5
2023-05-10 0 0 0 5
2023-05-11 0 0 0 5
2023-05-12 0 0 0 8
2023-05-13 0 0 0 6
2023-05-14 0 0 0 4
2023-05-15 0 0 1 7
2023-05-16 0 0 0 4
2023-05-17 0 0 0 5
2023-05-18 0 0 0 15
2023-05-19 0 0 0 9
2023-05-20 0 0 0 5
2023-05-21 0 0 0 10
2023-05-22 0 0 0 10
2023-05-23 0 0 0 8
2023-05-24 0 0 0 5
2023-05-25 0 0 0 7
2023-05-26 0 0 0 6
2023-05-27 0 0 0 4
2023-05-28 0 0 0 7
2023-05-29 0 0 0 7
2023-05-30 0 0 0 9
2023-05-31 0 0 0 27
April 2023 0 0 0 21
March 2023 0 0 0 20
February 2023 0 0 0 25
2023-02-01 0 0 0 15
2023-02-02 0 0 0 15
2023-02-03 0 0 0 16
2023-02-04 0 0 0 17
2023-02-05 0 0 0 17
2023-02-06 0 0 0 15
2023-02-07 0 0 0 15
2023-02-08 0 0 0 15
2023-02-09 0 0 0 14
2023-02-10 0 0 0 14
2023-02-11 0 0 0 13
2023-02-12 0 0 0 11
2023-02-13 0 0 0 16
2023-02-14 0 0 0 18
2023-02-15 0 0 0 14
2023-02-16 0 0 0 18
2023-02-17 0 0 0 15
2023-02-18 0 0 0 12
2023-02-19 0 0 0 13
2023-02-20 0 0 0 25
2023-02-21 0 0 0 17
2023-02-22 0 0 0 11
2023-02-23 0 0 0 15
2023-02-24 0 0 0 17
2023-02-25 0 0 0 17
2023-02-26 0 0 0 18
2023-02-27 0 0 0 15
2023-02-28 0 0 0 14
January 2023 0 0 0 168
* 2022 1 3 5 414
December 2022 0 0 1 414
2022-12-01 0 0 0 15
2022-12-02 0 0 0 16
2022-12-03 0 0 0 17
2022-12-04 0 0 0 11
2022-12-05 0 0 0 15
2022-12-06 0 0 0 14
2022-12-07 0 0 0 15
2022-12-08 0 0 0 15
2022-12-09 0 0 0 15
2022-12-10 0 0 0 14
2022-12-11 0 0 0 17
2022-12-12 0 0 0 14
2022-12-13 0 0 0 17
2022-12-14 0 0 0 101
2022-12-15 0 0 0 37
2022-12-16 0 0 0 89
2022-12-17 0 0 0 26
2022-12-18 0 0 0 15
2022-12-19 0 0 0 92
2022-12-20 0 0 0 121
2022-12-21 0 0 0 11
2022-12-22 0 0 1 23
2022-12-23 0 0 0 14
2022-12-24 0 0 0 13
2022-12-25 0 0 0 15
2022-12-26 0 0 0 414
2022-12-27 0 0 0 15
2022-12-28 0 0 0 15
2022-12-29 0 0 0 11
2022-12-30 0 0 0 12
2022-12-31 0 0 0 14
November 2022 0 0 1 21
2022-11-01 0 0 0 10
2022-11-02 0 0 0 14
2022-11-03 0 0 0 13
2022-11-04 0 0 0 17
2022-11-05 0 0 0 12
2022-11-06 0 0 0 16
2022-11-07 0 0 0 16
2022-11-08 0 0 0 12
2022-11-09 0 0 0 18
2022-11-10 0 0 0 19
2022-11-11 0 0 1 18
2022-11-12 0 0 0 15
2022-11-13 0 0 0 15
2022-11-14 0 0 0 21
2022-11-15 0 0 0 12
2022-11-16 0 0 0 15
2022-11-17 0 0 0 12
2022-11-18 0 0 0 16
2022-11-19 0 0 0 18
2022-11-20 0 0 0 15
2022-11-21 0 0 0 14
2022-11-22 0 0 0 16
2022-11-23 0 0 0 13
2022-11-24 0 0 0 16
2022-11-25 0 0 0 17
2022-11-26 0 0 0 14
2022-11-27 0 0 0 16
2022-11-28 0 0 0 18
2022-11-29 0 0 0 17
2022-11-30 0 0 0 15
October 2022 0 0 2 19
September 2022 0 1 0 20
2022-09-01 0 0 0 17
2022-09-02 0 0 0 15
2022-09-03 0 0 0 20
2022-09-04 0 0 0 14
2022-09-05 0 1 0 19
2022-09-06 0 0 0 13
2022-09-07 0 0 0 14
2022-09-08 0 0 0 12
2022-09-09 0 0 0 20
2022-09-10 0 0 0 14
2022-09-11 0 0 0 11
2022-09-12 0 0 0 14
2022-09-13 0 0 0 15
2022-09-14 0 0 0 16
2022-09-15 0 0 0 16
2022-09-16 0 0 0 14
2022-09-17 0 0 0 18
2022-09-18 0 0 0 13
2022-09-19 0 0 0 16
2022-09-20 0 0 0 13
2022-09-21 0 0 0 18
2022-09-22 0 0 0 14
2022-09-23 0 0 0 17
2022-09-24 0 0 0 12
2022-09-25 0 0 0 19
2022-09-26 0 0 0 13
2022-09-27 0 0 0 16
2022-09-28 0 0 0 16
2022-09-29 0 0 0 12
2022-09-30 0 0 0 14
August 2022 0 0 0 26
2022-08-01 0 0 0 16
2022-08-02 0 0 0 12
2022-08-03 0 0 0 16
2022-08-04 0 0 0 21
2022-08-05 0 0 0 26
2022-08-06 0 0 0 18
2022-08-07 0 0 0 18
2022-08-08 0 0 0 16
2022-08-09 0 0 0 15
2022-08-10 0 0 0 12
2022-08-11 0 0 0 18
2022-08-12 0 0 0 17
2022-08-13 0 0 0 13
2022-08-14 0 0 0 15
2022-08-15 0 0 0 12
2022-08-16 0 0 0 15
2022-08-17 0 0 0 15
2022-08-18 0 0 0 13
2022-08-19 0 0 0 10
2022-08-20 0 0 0 10
2022-08-21 0 0 0 19
2022-08-22 0 0 0 18
2022-08-23 0 0 0 11
2022-08-24 0 0 0 13
2022-08-25 0 0 0 26
2022-08-26 0 0 0 12
2022-08-27 0 0 0 10
2022-08-28 0 0 0 15
2022-08-29 0 0 0 11
2022-08-30 0 0 0 14
2022-08-31 0 0 0 12
July 2022 0 0 1 30
2022-07-01 0 0 1 12
2022-07-02 0 0 0 15
2022-07-03 0 0 0 17
2022-07-04 0 0 0 16
2022-07-05 0 0 0 12
2022-07-06 0 0 0 15
2022-07-07 0 0 0 18
2022-07-08 0 0 0 20
2022-07-09 0 0 0 30
2022-07-10 0 0 0 18
2022-07-11 0 0 0 17
2022-07-12 0 0 0 24
2022-07-13 0 0 0 18
2022-07-14 0 0 0 15
2022-07-15 0 0 0 12
2022-07-16 0 0 0 20
2022-07-17 0 0 0 17
2022-07-18 0 0 0 13
2022-07-19 0 0 0 19
2022-07-20 0 0 0 25
2022-07-21 0 0 0 13
2022-07-22 0 0 0 13
2022-07-23 0 0 0 14
2022-07-24 0 0 0 13
2022-07-25 0 0 0 13
2022-07-26 0 0 0 16
2022-07-27 0 0 0 19
2022-07-28 0 0 0 14
2022-07-29 0 0 0 15
2022-07-30 0 0 0 16
2022-07-31 0 0 0 15
June 2022 0 1 0 31
2022-06-01 0 0 0 17
2022-06-02 0 0 0 15
2022-06-03 0 0 0 21
2022-06-04 0 0 0 14
2022-06-05 0 0 0 13
2022-06-06 0 0 0 16
2022-06-07 0 0 0 16
2022-06-08 0 0 0 18
2022-06-09 0 0 0 12
2022-06-10 0 0 0 14
2022-06-11 0 0 0 14
2022-06-12 0 0 0 11
2022-06-13 0 0 0 19
2022-06-14 0 0 0 17
2022-06-15 0 0 0 17
2022-06-16 0 0 0 16
2022-06-17 0 0 0 16
2022-06-18 0 0 0 13
2022-06-19 0 0 0 13
2022-06-20 0 0 0 26
2022-06-21 0 0 0 19
2022-06-22 0 0 0 18
2022-06-23 0 1 0 13
2022-06-24 0 0 0 15
2022-06-25 0 0 0 17
2022-06-26 0 0 0 15
2022-06-27 0 0 0 31
2022-06-28 0 0 0 15
2022-06-29 0 0 0 16
2022-06-30 0 0 0 17
May 2022 1 1 0 24
April 2022 0 0 0 19
March 2022 0 0 0 17
2022-03-01 0 0 0 17
2022-03-02 0 0 0 4
2022-03-03 0 0 0 5
2022-03-04 0 0 0 6
2022-03-05 0 0 0 5
2022-03-06 0 0 0 4
2022-03-07 0 0 0 5
2022-03-08 0 0 0 5
2022-03-09 0 0 0 4
2022-03-10 0 0 0 4
2022-03-11 0 0 0 4
2022-03-12 0 0 0 9
2022-03-13 0 0 0 7
2022-03-14 0 0 0 5
2022-03-15 0 0 0 8
2022-03-16 0 0 0 4
2022-03-17 0 0 0 4
2022-03-18 0 0 0 5
2022-03-19 0 0 0 4
2022-03-20 0 0 0 6
2022-03-21 0 0 0 4
2022-03-22 0 0 0 5
2022-03-23 0 0 0 5
2022-03-24 0 0 0 3
2022-03-25 0 0 0 7
2022-03-26 0 0 0 5
2022-03-27 0 0 0 5
2022-03-28 0 0 0 9
2022-03-29 0 0 0 4
2022-03-30 0 0 0 4
2022-03-31 0 0 0 4
February 2022 0 0 0 8
2022-02-06 0 0 0 2
2022-02-16 0 0 0 2
2022-02-17 0 0 0 2
2022-02-26 0 0 0 8
2022-02-27 0 0 0 5
2022-02-28 0 0 0 6
January 2022 0 0 0 2
2022-01-18 0 0 0 1
2022-01-30 0 0 0 2
2022-01-31 0 0 0 1
* 2021 0 0 0 5
December 2021 0 0 0 4
2021-12-17 0 0 0 1
2021-12-20 0 0 0 4
2021-12-22 0 0 0 1
2021-12-24 0 0 0 1
November 2021 0 0 0 3
2021-11-05 0 0 0 3
2021-11-19 0 0 0 1
2021-11-29 0 0 0 2
September 2021 0 0 0 2
2021-09-01 0 0 0 1
2021-09-03 0 0 0 1
2021-09-05 0 0 0 1
2021-09-10 0 0 0 2
August 2021 0 0 0 5
2021-08-12 0 0 0 1
2021-08-14 0 0 0 5
2021-08-19 0 0 0 3
2021-08-22 0 0 0 1
2021-08-24 0 0 0 1
March 2021 0 0 0 3
2021-03-24 0 0 0 3
* 2020 2 7 8 1,168
October 2020 0 1 0 15
September 2020 0 0 1 16
2020-09-01 0 0 0 11
2020-09-02 0 0 0 16
2020-09-03 0 0 0 14
2020-09-04 0 0 0 13
2020-09-05 0 0 0 16
2020-09-06 0 0 0 11
2020-09-07 0 0 0 16
2020-09-08 0 0 0 14
2020-09-09 0 0 0 14
2020-09-10 0 0 1 13
2020-09-11 0 0 0 10
August 2020 0 0 1 93
2020-08-01 0 0 0 15
2020-08-02 0 0 0 14
2020-08-03 0 0 0 15
2020-08-04 0 0 0 17
2020-08-05 0 0 0 17
2020-08-06 0 0 0 13
2020-08-07 0 0 0 15
2020-08-08 0 0 0 15
2020-08-09 0 0 0 13
2020-08-10 0 0 0 14
2020-08-11 0 0 0 15
2020-08-12 0 0 0 12
2020-08-13 0 0 0 11
2020-08-14 0 0 0 14
2020-08-15 0 0 0 15
2020-08-16 0 0 0 93
2020-08-17 0 0 0 14
2020-08-18 0 0 0 15
2020-08-19 0 0 0 13
2020-08-20 0 0 0 12
2020-08-21 0 0 0 16
2020-08-22 0 0 0 12
2020-08-23 0 0 1 12
2020-08-24 0 0 0 13
2020-08-25 0 0 0 16
2020-08-26 0 0 0 11
2020-08-27 0 0 0 12
2020-08-28 0 0 0 13
2020-08-29 0 0 0 12
2020-08-30 0 0 0 11
2020-08-31 0 0 0 11
July 2020 0 0 0 34
June 2020 0 0 0 41
2020-06-01 0 0 0 23
2020-06-02 0 0 0 32
2020-06-03 0 0 0 27
2020-06-04 0 0 0 41
2020-06-05 0 0 0 31
2020-06-06 0 0 0 16
2020-06-07 0 0 0 16
2020-06-08 0 0 0 17
2020-06-09 0 0 0 17
2020-06-10 0 0 0 22
2020-06-11 0 0 0 16
2020-06-12 0 0 0 17
2020-06-13 0 0 0 18
2020-06-14 0 0 0 18
2020-06-15 0 0 0 17
2020-06-16 0 0 0 18
2020-06-17 0 0 0 18
2020-06-18 0 0 0 25
2020-06-19 0 0 0 10
2020-06-20 0 0 0 7
2020-06-21 0 0 0 6
2020-06-22 0 0 0 19
2020-06-23 0 0 0 20
2020-06-24 0 0 0 10
2020-06-25 0 0 0 12
2020-06-26 0 0 0 15
2020-06-27 0 0 0 6
2020-06-28 0 0 0 23
2020-06-29 0 0 0 20
2020-06-30 0 0 0 17
May 2020 0 0 4 43
2020-05-01 0 0 0 15
2020-05-02 0 0 0 16
2020-05-03 0 0 0 17
2020-05-04 0 0 0 15
2020-05-05 0 0 0 17
2020-05-06 0 0 0 15
2020-05-07 0 0 0 14
2020-05-08 0 0 0 15
2020-05-09 0 0 0 18
2020-05-10 0 0 0 15
2020-05-11 0 0 0 36
2020-05-12 0 0 0 40
2020-05-13 0 0 0 43
2020-05-14 0 0 1 36
2020-05-15 0 0 1 38
2020-05-16 0 0 0 30
2020-05-17 0 0 0 19
2020-05-18 0 0 0 18
2020-05-19 0 0 0 6
2020-05-20 0 0 0 12
2020-05-21 0 0 0 16
2020-05-22 0 0 0 15
2020-05-23 0 0 0 22
2020-05-24 0 0 0 20
2020-05-25 0 0 1 18
2020-05-26 0 0 0 17
2020-05-27 0 0 0 15
2020-05-28 0 0 0 15
2020-05-29 0 0 0 17
2020-05-30 0 0 0 16
2020-05-31 0 0 1 16
April 2020 0 0 1 22
2020-04-01 0 0 0 14
2020-04-02 0 0 0 13
2020-04-03 0 0 0 13
2020-04-04 0 0 0 12
2020-04-05 0 0 0 11
2020-04-06 0 0 0 15
2020-04-07 0 0 0 13
2020-04-08 0 0 0 16
2020-04-09 0 0 0 14
2020-04-10 0 0 0 16
2020-04-11 0 0 0 12
2020-04-12 0 0 0 16
2020-04-13 0 0 0 15
2020-04-14 0 0 0 17
2020-04-15 0 0 0 16
2020-04-16 0 0 0 16
2020-04-17 0 0 0 16
2020-04-18 0 0 0 18
2020-04-19 0 0 0 16
2020-04-20 0 0 0 14
2020-04-21 0 0 1 14
2020-04-22 0 0 0 17
2020-04-23 0 0 0 16
2020-04-24 0 0 0 16
2020-04-25 0 0 0 15
2020-04-26 0 0 0 16
2020-04-27 0 0 0 16
2020-04-28 0 0 0 22
2020-04-29 0 0 0 16
2020-04-30 0 0 0 15
March 2020 1 1 0 85
February 2020 0 4 1 229
January 2020 1 1 0 1,168
2020-01-01 0 0 0 265
2020-01-02 0 0 0 44
2020-01-03 0 0 0 19
2020-01-04 0 0 0 13
2020-01-05 0 0 0 8
2020-01-06 0 0 0 10
2020-01-07 0 0 0 77
2020-01-08 0 0 0 11
2020-01-09 0 0 0 39
2020-01-10 0 0 0 21
2020-01-11 0 0 0 229
2020-01-12 0 0 0 456
2020-01-13 0 0 0 505
2020-01-14 0 0 0 515
2020-01-15 0 0 0 842
2020-01-16 0 0 0 452
2020-01-17 0 0 0 1,168
2020-01-18 0 0 0 452
2020-01-19 0 0 0 985
2020-01-20 0 0 0 993
2020-01-21 0 0 0 1,056
2020-01-22 0 0 0 1,061
2020-01-23 0 0 0 983
2020-01-24 0 0 0 684
2020-01-25 0 0 0 461
2020-01-26 0 0 0 356
2020-01-27 0 0 0 557
2020-01-28 0 0 0 446
2020-01-29 0 0 0 416
2020-01-30 0 0 0 9
2020-01-31 1 1 0 9
* 2019 3 10 17 798
December 2019 1 4 4 798
2019-12-01 0 0 1 430
2019-12-02 0 0 0 798
2019-12-03 0 0 0 8
2019-12-04 0 0 0 216
2019-12-05 0 0 0 203
2019-12-06 0 0 0 197
2019-12-07 0 0 0 199
2019-12-08 0 0 0 214
2019-12-09 0 0 0 168
2019-12-10 0 0 0 222
2019-12-11 0 0 0 176
2019-12-12 0 0 0 164
2019-12-13 0 0 0 167
2019-12-14 1 4 0 190
2019-12-15 0 0 0 261
2019-12-16 0 0 0 295
2019-12-17 0 0 1 349
2019-12-18 0 0 0 17
2019-12-19 0 0 0 10
2019-12-20 0 0 0 11
2019-12-21 0 0 0 7
2019-12-22 0 0 0 6
2019-12-23 0 0 0 7
2019-12-24 0 0 1 11
2019-12-25 0 0 0 8
2019-12-26 0 0 0 731
2019-12-27 0 0 0 747
2019-12-28 0 0 1 41
2019-12-29 0 0 0 5
2019-12-30 0 0 0 8
2019-12-31 0 0 0 7
November 2019 0 0 1 738
2019-11-01 0 0 0 245
2019-11-02 0 0 0 118
2019-11-03 0 0 0 738
2019-11-04 0 0 0 98
2019-11-05 0 0 0 479
2019-11-06 0 0 0 290
2019-11-07 0 0 0 8
2019-11-08 0 0 0 14
2019-11-09 0 0 0 28
2019-11-10 0 0 0 53
2019-11-11 0 0 0 99
2019-11-12 0 0 0 409
2019-11-13 0 0 0 150
2019-11-14 0 0 0 239
2019-11-15 0 0 1 274
2019-11-16 0 0 0 262
2019-11-17 0 0 0 251
2019-11-18 0 0 0 270
2019-11-19 0 0 0 585
2019-11-20 0 0 0 701
2019-11-21 0 0 0 195
2019-11-22 0 0 0 228
2019-11-23 0 0 0 204
2019-11-24 0 0 0 199
2019-11-25 0 0 0 8
2019-11-26 0 0 0 6
2019-11-27 0 0 0 155
2019-11-28 0 0 0 170
2019-11-29 0 0 0 604
2019-11-30 0 0 0 622
October 2019 1 5 2 677
September 2019 0 0 0 123
August 2019 0 0 2 476
2019-08-01 0 0 0 24
2019-08-02 0 0 0 27
2019-08-03 0 0 0 8
2019-08-04 0 0 0 143
2019-08-05 0 0 0 89
2019-08-06 0 0 0 10
2019-08-07 0 0 0 15
2019-08-08 0 0 0 7
2019-08-09 0 0 0 7
2019-08-10 0 0 0 8
2019-08-11 0 0 0 20
2019-08-12 0 0 0 9
2019-08-13 0 0 0 8
2019-08-14 0 0 1 207
2019-08-15 0 0 0 476
2019-08-16 0 0 0 9
2019-08-17 0 0 0 12
2019-08-18 0 0 0 44
2019-08-19 0 0 0 119
2019-08-20 0 0 1 59
2019-08-21 0 0 0 43
2019-08-22 0 0 0 246
2019-08-23 0 0 0 263
2019-08-24 0 0 0 114
2019-08-25 0 0 0 94
2019-08-26 0 0 0 9
2019-08-27 0 0 0 48
2019-08-28 0 0 0 154
2019-08-29 0 0 0 35
2019-08-30 0 0 0 9
2019-08-31 0 0 0 9
July 2019 0 0 0 25
2019-07-01 0 0 0 9
2019-07-02 0 0 0 5
2019-07-03 0 0 0 7
2019-07-04 0 0 0 7
2019-07-05 0 0 0 7
2019-07-06 0 0 0 14
2019-07-07 0 0 0 22
2019-07-08 0 0 0 8
2019-07-09 0 0 0 7
2019-07-10 0 0 0 8
2019-07-11 0 0 0 8
